Gorelink Floor-Standing Network Cabinet with Tempered glass front door and Metal rear door,Choice of dimension&capacity,Black
Overview
Gorelink floor standing data cabinet a mix of computer, data storage, network and security equipment, which offers application flexibility, allowing you to make a network in a network cabinet. A distinctive, robust cabinet solution that supports and protects rack-mount servers, storage and network equipment in multi-tenant and enterprise data centers, computer rooms and network facilities.
Gorelink floor standing network rack are a versatile range of 800mm wide racks with features suitable for a wide range of applications within the data, security, audio visual and telecommunications markets.
Features
Choice of doors/depths/colours available
19"mounting installation
Large cut out in base for cable entry
Brush strip cable entry in roof and base of rack
IP20 when fitted with base plate
Racks supplied assembled or flat packed
High density vertical cable management
Supplied with baying kit, levelling feet and heavy duty lockable castors as standard
Specification
Compliance | Comply with the standard of ANSI/EIA RS-310-E,ETSI,DIN41497 part 1, DIN41494 part 7;IEC297-2; BS EN 60297-3-100:2009 | |||
Product Type | floor standing networ cabinet | |||
P/N | GL-FNC01 | GL-FNC02 | ||
Front Door | Tempered glass door with flat metal border &Blue rubber declaration | Metal perforated door without vent border | ||
Rear Door | Metal vented door | Metal vented door | ||
Ornament Strip | Blue Rubber | --- | ||
Front Door Lock | One point | |||
Materials | SPCC cold rolled Steel | |||
Surface | Power coated | |||
IP-Rating | IP20 | |||
Max. Static Loading | 800KG | |||
Mounting | 19 Inch | |||
Castors | Lockable | Standing Feet | Yes | |
Dimension | ||||||
P/N | GL-FNC01 | GL-FNC02 | ||||
Width (mm) | 800mm | 800mm | ||||
Depth(mm) | 1200mm | 1200mm | ||||
Capacity(U) | 22U | 27U | 32U | 37U | 42U | 47U |
Height(mm) | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 |
Color | Black :RAL9004 | Grey : RAL7035 | ||||
Packing | Flat packing(Assembled also available) | |||||
Comprehensive score